Britain's second most popular quality newspaper after The Times, The Daily Telegraph's unwavering support of the Conservative party has earned it the moniker of the “Torygraph”. Always predictably anti-Labour and anti-Europe in its commentaries and blogs, the paper is entirely devoid of the culture of debate that characterises other papers like the Guardian. In 2016 the Telegraph put a large part of its online content behind a paywall.AWLP
Political orientation | Conservative |
---|---|
Circulation | 318,000 (2019) |
Frequency of publication | Monday to Saturday |
Visits | 50.000.000 – 100.000.000 |
Online payment model | Content partially fee-based |
Location | London, United Kingdom |
Publisher | Telegraph Media Group |
Area of distribution | Nationwide |
Established | 1855 |
Address | 111 Buckingham Palace Road, London, SW1W 0DT |
Phone | 0044 20 7931 2000 |
dtletters@telegraph.co.uk | |
@Telegraph |