The Sunday Times is the bestselling Sunday paper in the British quality segment. The popularity of this conservative paper rides on the numerous colour supplements, the well-known columnists as well as the investigative and international reporting. Acquired by Australian media tycoon Rupert Murdoch in 1981, like many other British newspapers it is struggling with a sharp decline in its reader numbers. The Sunday Times has not published data about its print circulation since April 2020.
| Political orientation | Conservative |
|---|---|
| Circulation | 647,600 (2020) |
| Frequency of publication | Weekly on Sundays |
| Visits | 30.000.000 – 40.000.000 |
| Online payment model | All content fee-based |
| Location | London, United Kingdom |
| Publisher | News UK & Ireland Ltd (Rupert Murdoch) |
| Area of distribution | Nationwide |
| Established | 1864 |
| Address | 1 London Bridge Street, London, SE1 9GF |
| Phone | 004420 7782 5000 |
| letters@sunday-times.co.uk | |
| @thesundaytimes |