The Scotsman is considered a champion of Scottish independence but nonetheless recommended its readers to vote No in the independence referendum in 2014.
| Political orientation | Conservative | 
|---|---|
| Circulation | 8,800 (2023) | 
| Frequency of publication | Monday to Saturday | 
| Visits | 10.000.000 – 20.000.000 | 
| Online payment model | Content partially fee-based | 
| Location | Edinburgh, United Kingdom | 
| Publisher | Johnston Press | 
| Area of distribution | Regional | 
| Established | 1817 | 
| Address | Orchard Brae House, 30 Queensferry Road, Edinburgh | 
| Phone | 0044 131 311 7311 | 
| reception@scotsman.com | |
| @TheScotsman |