The Times is one of the UK's most reputable daily newspapers. It is generally conservative and Eurosceptic in outlook but has switched political sides a number of times. During the elections in 2001 and 2005 it backed Labour, but since 2010 it has supported the Tories. It introduced a paywall for online content in 2010. A surge in digital subscriptions helped The Times return to profitability. The Times has not published the data on its print circulation since March 2020.
| Political orientation | Conservative | 
|---|---|
| Circulation | 360,000 (2020) | 
| Frequency of publication | Monday to Saturday | 
| Visits | 30.000.000 – 40.000.000 | 
| Online payment model | All content fee-based | 
| Location | London, United Kingdom | 
| Publisher | News UK & Ireland Ltd (Rupert Murdoch) | 
| Area of distribution | Nationwide | 
| Established | 1785 | 
| Address | 1 London Bridge Street, London, SE1 9GF | 
| Phone | 0044 20 7782 5000 | 
| letters@thetimes.co.uk | |
| @thetimes |